2026 Overseas Station Planner
Review Basic Pay, housing allowance availability, OCONUS COLA, BAS, and currency context. Totals require every allowance component.
Overseas Station Planner
Review pay, allowances, housing, and cost of living. Totals are unavailable when a required allowance is missing.
Select Your Duty Station
Your Profile
Years of Service: 4
Number of Dependents: 0
Used for housing allowance dependency status and OCONUS COLA. Dependency status differs from whether family accompanies you.Housing Situation
Select a duty station above
Available Basic Pay, housing allowance, COLA, and BAS information will appear here.
About this tool: The Overseas Station Planner combines data from DFAS basic pay, housing allowance availability, OCONUS COLA, and exchange-rate context. Confirm current entitlements with your finance office.
Data Sources & Methodology
| OHA Rates | OHA rates are unavailable because current DTMO amounts have not been verified. No current effective date is verified. |
| OCONUS COLA Indices | DTMO, January 2026 rates. Indices updated multiple times per year. |
| Basic Pay Tables | Defense Finance and Accounting Service (DFAS), effective January 1, 2026 (3.8% increase). |
| BAS Rates | DFAS, effective January 1, 2026. Enlisted: $452.56/mo, Officer: $311.68/mo. |
| COLA Spendable Income Tables | DTMO, CY 2025 (2026 tables not yet released). Calculator will be updated when available. |
| Exchange Rates | Approximate exchange-rate context from March 2026. It does not authenticate an OHA rate. |
OHA Rate Availability by Location
OHA rates are unavailable because current DTMO amounts have not been verified. The table reports availability for E-5 with dependents. Check the DTMO OHA lookup. Alaska and Hawaii use BAH.
| Country | Installation | Rental Ceiling | Utility Allow. | MIHA (one-time) |
|---|---|---|---|---|
| Germany | Ramstein AB | Unavailable | Unavailable | Unavailable |
| Germany | Stuttgart | Unavailable | Unavailable | Unavailable |
| Germany | Wiesbaden | Unavailable | Unavailable | Unavailable |
| Japan | Yokosuka | Unavailable | Unavailable | Unavailable |
| Japan | Okinawa (Camp Foster) | Unavailable | Unavailable | Unavailable |
| Japan | Misawa AB | Unavailable | Unavailable | Unavailable |
| Japan | Yokota AB | Unavailable | Unavailable | Unavailable |
| Korea | Camp Humphreys (Pyeongtaek) | Unavailable | Unavailable | Unavailable |
| Korea | Osan AB | Unavailable | Unavailable | Unavailable |
| Korea | Kunsan AB | Unavailable | Unavailable | Unavailable |
| Korea | Yongsan (Seoul) | Unavailable | Unavailable | Unavailable |
| Italy | Aviano AB | Unavailable | Unavailable | Unavailable |
| Italy | Naples (Capodichino) | Unavailable | Unavailable | Unavailable |
| Italy | Vicenza | Unavailable | Unavailable | Unavailable |
| United Kingdom | RAF Lakenheath | Unavailable | Unavailable | Unavailable |
| United Kingdom | RAF Mildenhall | Unavailable | Unavailable | Unavailable |
| Spain | Rota (Naval Station) | Unavailable | Unavailable | Unavailable |
| Guam | Andersen AFB | Unavailable | Unavailable | Unavailable |
| Turkey | Incirlik AB | Unavailable | Unavailable | Unavailable |
| Bahrain | NSA Bahrain | Unavailable | Unavailable | Unavailable |
OHA Availability by Grade Group
Grade groups organize the availability table. They do not establish an exact-grade rate.
Ramstein AB, Germany
| Pay Grade Tier | With Dep. | Without Dep. | With Dep. Utility |
|---|---|---|---|
| E1-E4 | Unavailable | Unavailable | Unavailable |
| E5-E6 | Unavailable | Unavailable | Unavailable |
| E7-E9 | Unavailable | Unavailable | Unavailable |
| W1-W3 | Unavailable | Unavailable | Unavailable |
| W4-W5 | Unavailable | Unavailable | Unavailable |
| O1-O3 | Unavailable | Unavailable | Unavailable |
| O4-O6 | Unavailable | Unavailable | Unavailable |
| O7+ | Unavailable | Unavailable | Unavailable |
Yokosuka, Japan
| Pay Grade Tier | With Dep. | Without Dep. | With Dep. Utility |
|---|---|---|---|
| E1-E4 | Unavailable | Unavailable | Unavailable |
| E5-E6 | Unavailable | Unavailable | Unavailable |
| E7-E9 | Unavailable | Unavailable | Unavailable |
| W1-W3 | Unavailable | Unavailable | Unavailable |
| W4-W5 | Unavailable | Unavailable | Unavailable |
| O1-O3 | Unavailable | Unavailable | Unavailable |
| O4-O6 | Unavailable | Unavailable | Unavailable |
| O7+ | Unavailable | Unavailable | Unavailable |
Camp Humphreys (Pyeongtaek), Korea
| Pay Grade Tier | With Dep. | Without Dep. | With Dep. Utility |
|---|---|---|---|
| E1-E4 | Unavailable | Unavailable | Unavailable |
| E5-E6 | Unavailable | Unavailable | Unavailable |
| E7-E9 | Unavailable | Unavailable | Unavailable |
| W1-W3 | Unavailable | Unavailable | Unavailable |
| W4-W5 | Unavailable | Unavailable | Unavailable |
| O1-O3 | Unavailable | Unavailable | Unavailable |
| O4-O6 | Unavailable | Unavailable | Unavailable |
| O7+ | Unavailable | Unavailable | Unavailable |
Naples (Capodichino), Italy
| Pay Grade Tier | With Dep. | Without Dep. | With Dep. Utility |
|---|---|---|---|
| E1-E4 | Unavailable | Unavailable | Unavailable |
| E5-E6 | Unavailable | Unavailable | Unavailable |
| E7-E9 | Unavailable | Unavailable | Unavailable |
| W1-W3 | Unavailable | Unavailable | Unavailable |
| W4-W5 | Unavailable | Unavailable | Unavailable |
| O1-O3 | Unavailable | Unavailable | Unavailable |
| O4-O6 | Unavailable | Unavailable | Unavailable |
| O7+ | Unavailable | Unavailable | Unavailable |
RAF Lakenheath, United Kingdom
| Pay Grade Tier | With Dep. | Without Dep. | With Dep. Utility |
|---|---|---|---|
| E1-E4 | Unavailable | Unavailable | Unavailable |
| E5-E6 | Unavailable | Unavailable | Unavailable |
| E7-E9 | Unavailable | Unavailable | Unavailable |
| W1-W3 | Unavailable | Unavailable | Unavailable |
| W4-W5 | Unavailable | Unavailable | Unavailable |
| O1-O3 | Unavailable | Unavailable | Unavailable |
| O4-O6 | Unavailable | Unavailable | Unavailable |
| O7+ | Unavailable | Unavailable | Unavailable |
Understanding Your Overseas Compensation
When you PCS to an overseas duty station, your compensation package changes significantly from what you received stateside. Eligible housing outside the 50 states uses OHA; Alaska and Hawaii use BAH. You may also receive OCONUS COLA to offset higher living costs. Understanding the full picture helps you budget effectively and make informed housing decisions.
The Four Components of Overseas Pay
- Basic Pay : Your base salary, determined by rank and years of service. This is the only taxable portion of your overseas compensation.
- OHA (Overseas Housing Allowance) : Reimburses your actual rent up to a ceiling, plus a flat utility allowance. Tax-free. Fluctuates with exchange rates.
- OCONUS COLA : Offsets higher costs for groceries, gas, and everyday goods overseas. Tax-free. Changes frequently with exchange rates and local costs.
- BAS (Basic Allowance for Subsistence) : A flat monthly food allowance. Tax-free. Same amount regardless of duty station.
The Tax Advantage of Overseas Service
Housing allowances, OCONUS COLA, and BAS are non-taxable. The tax-free share depends on the complete allowance amounts. The planner leaves that share unavailable when a component is missing.
OHA vs BAH: Key Differences
The biggest difference: BAH is a fixed monthly amount regardless of your actual rent. OHA only reimburses what you actually pay, up to a ceiling. This means if your rent is below the OHA ceiling, you receive less than the maximum. If your rent exceeds the ceiling, you pay the difference out of pocket. OHA rates also fluctuate with currency exchange rates, which can change every pay period.
Related Tool
OCONUS COLA Calculator
Deep-dive into overseas COLA rates for 600+ duty stations.
OCONUS COLA Calculator →Related Tool
Related Tool
TRUSTED BASE INTEL. SINCE 1966.
Join 200,000+ Active Personnel for Base News, Exclusive Discounts, and Critical Benefits Information.
Related Resources

What Happens to Your Pet After a PCS: Health and Behavior Changes to Watch For

Fewer Moves, Less Strain: Inside the Military’s Plan to Fix the PCS Crisis

PCSing and Your Finances: How to Spot Unlawful Fees When Moving

Pentagon Says New Military Spouse Survey Is Driving PCS Policy Reviews

Concealed Carry Reciprocity Could Affect PCS Moves. Here's What Military Families Need to Know

DoD Approves Rare Housing Allowance Increases in Texas and Okinawa