81st RSC BAH Rates 2026
MHA: SANTA CLARA COUNTY, CA
Calculate your Basic Allowance for Housing (BAH) for 81st RSC. Rates are based on the SANTA CLARA COUNTY, CA Military Housing Area.
2026 BAH Calculator
Dependency Status
Select a location and pay grade to see your BAH rate
All 81st RSC BAH Rates by Pay Grade
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| Enlisted | ||
| E-1 | $4,356 | $3,318 |
| E-2 | $4,356 | $3,318 |
| E-3 | $4,356 | $3,318 |
| E-4 | $4,356 | $3,318 |
| E-5 | $4,659 | $3,798 |
| E-6 | $4,977 | $4,086 |
| E-7 | $5,058 | $4,368 |
| E-8 | $5,145 | $4,728 |
| E-9 | $5,382 | $4,815 |
| Warrant Officer | ||
| W-1 | $4,998 | $4,257 |
| W-2 | $5,094 | $4,725 |
| W-3 | $5,202 | $4,830 |
| W-4 | $5,448 | $4,992 |
| W-5 | $5,751 | $5,076 |
| Officer (Prior Enlisted) | ||
| O-1E (Prior Enlisted) | $5,070 | $4,656 |
| O-2E (Prior Enlisted) | $5,184 | $4,797 |
| O-3E (Prior Enlisted) | $5,496 | $4,971 |
| Officer | ||
| O-1 | $4,704 | $4,053 |
| O-2 | $4,974 | $4,560 |
| O-3 | $5,199 | $4,860 |
| O-4 | $5,856 | $5,055 |
| O-5 | $6,333 | $5,100 |
| O-6 | $6,387 | $5,178 |
| O-7 | $6,441 | $5,274 |
Official 2026 BAH rates for the SANTA CLARA COUNTY, CA Military Housing Area, effective January 1, 2026.
TRUSTED BASE INTEL. SINCE 1966.
Join 200,000+ Active Personnel for Base News, Exclusive Discounts, and Critical Benefits Information.
Related Articles

Why PCS Season Strains Military Family Finances, Even With BAH and Reimbursements

Why 2026 BAH Still Falls Short of Real Rental Costs in Key Military Housing Areas

DoD Confirms 2026 BAH Rates After Brief Leak: Here’s What’s Changing

LEAKED: 2026 BAH Rates Show 4.2% Average Increase (See the Numbers)