OCAR BAH Rates 2026
Calculate your Basic Allowance for Housing (BAH) for OCAR. Rates are based on the WASHINGTON, DC METRO AREA Military Housing Area.
2026 BAH Calculator
Dependency Status
Select a location and pay grade to see your BAH rate
All OCAR BAH Rates by Pay Grade
| Pay Grade | With Dependents | Without Dependents |
|---|---|---|
| Enlisted | ||
| E-1 | $3,096 | $2,409 |
| E-2 | $3,096 | $2,409 |
| E-3 | $3,096 | $2,409 |
| E-4 | $3,096 | $2,409 |
| E-5 | $3,132 | $2,832 |
| E-6 | $3,759 | $3,057 |
| E-7 | $3,855 | $3,099 |
| E-8 | $3,957 | $3,261 |
| E-9 | $4,128 | $3,447 |
| Warrant Officer | ||
| W-1 | $3,780 | $3,096 |
| W-2 | $3,894 | $3,258 |
| W-3 | $4,023 | $3,471 |
| W-4 | $4,167 | $3,777 |
| W-5 | $4,350 | $3,876 |
| Officer (Prior Enlisted) | ||
| O-1E (Prior Enlisted) | $3,870 | $3,129 |
| O-2E (Prior Enlisted) | $4,002 | $3,405 |
| O-3E (Prior Enlisted) | $4,197 | $3,753 |
| Officer | ||
| O-1 | $3,213 | $3,054 |
| O-2 | $3,753 | $3,126 |
| O-3 | $4,020 | $3,531 |
| O-4 | $4,410 | $3,855 |
| O-5 | $4,692 | $3,909 |
| O-6 | $4,731 | $3,999 |
| O-7 | $4,770 | $4,071 |
Official 2026 BAH rates for the WASHINGTON, DC METRO AREA Military Housing Area, effective January 1, 2026.
About OCAR
What is the Army Reserve? The Army is the most powerful and sophisticated military force in the world. The Army Reserve allows you to pursue a civilian career or attend college full-time and still serve your community and country. You can live where you want, receive medical benefits, educational benefits, tuition assistance, and build for retirement. In the Army Reserve, you can continue your career or education while training close to home and standing ready to serve with your valuable job skills.
Read the full OCAR guide →TRUSTED BASE INTEL. SINCE 1966.
Join 200,000+ Active Personnel for Base News, Exclusive Discounts, and Critical Benefits Information.
Related Articles

Why PCS Season Strains Military Family Finances, Even With BAH and Reimbursements

Why 2026 BAH Still Falls Short of Real Rental Costs in Key Military Housing Areas

DoD Confirms 2026 BAH Rates After Brief Leak: Here’s What’s Changing

LEAKED: 2026 BAH Rates Show 4.2% Average Increase (See the Numbers)