2026 Navy Pay Chart
Monthly basic pay for every Navy rank by years of service, plus a calculator for your total pay with BAH, BAS, and COLA.
By Adolfo Velasquez. Updated .
Navy Ranks and Pay by Years of Service
Monthly basic pay for every Navy rank, from the most junior enlisted grade through O-7, by years of service. Effective January 1, 2026 (a 3.8% increase). Basic pay is set by DoD and is identical across every branch for a given grade and years of service. What changes between the branches is the rank title and insignia, shown here for the Navy.
| Grade | Navy Rank | 2 or less | Over 4 | Over 8 | Over 12 | Over 16 | Over 20 |
|---|---|---|---|---|---|---|---|
| Enlisted | |||||||
| E-1 | Seaman Recruit (SR) | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 | $2,407 |
| E-2 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | $2,698 | |
| E-3 | $2,837 | $3,198 | $3,198 | $3,198 | $3,198 | $3,198 | |
| E-4 | $3,142 | $3,659 | $3,815 | $3,815 | $3,815 | $3,815 | |
| E-5 | $3,343 | $3,947 | $4,300 | $4,422 | $4,422 | $4,422 | |
| E-6 | $3,401 | $4,069 | $4,613 | $5,043 | $5,194 | $5,268 | |
| E-7 | $3,932 | $4,673 | $5,136 | $5,592 | $6,001 | $6,246 | |
| E-8 | $5,657 | $6,062 | $6,448 | $6,995 | |||
| E-9 | $7,067 | $7,496 | $8,105 | ||||
| Warrant Officer | |||||||
| W-1 | $4,057 | $4,859 | $5,584 | $6,069 | $6,565 | $7,010 | |
| W-2 | $4,622 | $5,286 | $6,051 | $6,509 | $7,005 | $7,437 | |
| W-3 | $5,223 | $5,737 | $6,431 | $7,136 | $7,666 | $8,477 | |
| W-4 | $5,720 | $6,502 | $7,098 | $7,848 | $8,620 | $9,229 | |
| W-5 | $10,170 | ||||||
| Commissioned Officer | |||||||
| O-1 | $4,150 | $5,222 | $5,222 | $5,222 | $5,222 | $5,222 | |
| O-2 | $4,782 | $6,485 | $6,618 | $6,618 | $6,618 | $6,618 | |
| O-3 | $5,534 | $7,383 | $8,126 | $8,788 | $9,004 | $9,004 | |
| O-4 | $6,295 | $7,881 | $8,816 | $9,888 | $10,402 | $10,510 | |
| O-5 | $7,295 | $8,894 | $9,461 | $10,272 | $11,391 | $12,033 | |
| O-6 | $8,751 | $10,245 | $10,725 | $10,784 | $12,480 | $13,751 | |
| O-7 | $11,540 | $12,522 | $13,232 | $14,046 | $15,735 | $16,818 | |
Your next step

2026 Navy and Marine Corps Career Sea Pay Chart
Monthly career sea pay (CSP) for sailors and Marines on sea duty, by pay grade and cumulative years of sea duty: the total time assigned to qualifying sea duty in a career, regardless of pay grade. DoD's table, as its regulation prints it.
| Pay grade | 1 or less | Over 1 | Over 2 | Over 3 | Over 4 | Over 5 | Over 6 | Over 7 | Over 8 | Over 9 | Over 10 | Over 11 | Over 12 | Over 13 | Over 14 | Over 16 | Over 18 | Over 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O-6 | $100 | $100 | $100 | $394 | $400 | $400 | $419 | $450 | $463 | $494 | $506 | $525 | $544 | $544 | $569 | $594 | $625 | $669 |
| O-5 | $100 | $100 | $100 | $394 | $394 | $394 | $394 | $400 | $431 | $438 | $456 | $463 | $463 | $463 | $500 | $525 | $550 | $594 |
| O-4 | $100 | $100 | $100 | $325 | $331 | $350 | $356 | $375 | $388 | $388 | $394 | $394 | $419 | $419 | $475 | $494 | $506 | $525 |
| O-3 | $100 | $100 | $100 | $263 | $281 | $325 | $331 | $344 | $356 | $375 | $394 | $394 | $419 | $419 | $456 | $475 | $494 | $506 |
| O-2 | $100 | $100 | $100 | $263 | $281 | $325 | $331 | $344 | $356 | $375 | $394 | $394 | $419 | $419 | $438 | $456 | $475 | $494 |
| O-1 | $100 | $100 | $100 | $263 | $281 | $325 | $331 | $344 | $356 | $375 | $394 | $394 | $419 | $419 | $438 | $456 | $475 | $494 |
| W-5 | $210 | $210 | $210 | $263 | $300 | $506 | $544 | $544 | $544 | $544 | $613 | $656 | $700 | $700 | $750 | $750 | $750 | $750 |
| W-4 | $210 | $210 | $210 | $263 | $300 | $506 | $544 | $544 | $544 | $544 | $613 | $656 | $700 | $700 | $750 | $750 | $750 | $750 |
| W-3 | $210 | $210 | $210 | $263 | $300 | $475 | $494 | $500 | $506 | $544 | $613 | $656 | $700 | $700 | $744 | $744 | $750 | $750 |
| W-2 | $210 | $210 | $210 | $263 | $300 | $456 | $463 | $463 | $475 | $544 | $594 | $594 | $656 | $656 | $700 | $700 | $700 | $700 |
| W-1 | $180 | $190 | $195 | $263 | $300 | $306 | $350 | $438 | $475 | $525 | $569 | $569 | $594 | $594 | $631 | $656 | $656 | $656 |
| E-9 | $135 | $135 | $160 | $381 | $400 | $438 | $438 | $469 | $688 | $700 | $700 | $713 | $725 | $750 | $750 | $750 | $750 | $750 |
| E-8 | $135 | $135 | $160 | $381 | $400 | $438 | $438 | $469 | $688 | $700 | $700 | $713 | $725 | $750 | $750 | $750 | $750 | $750 |
| E-7 | $135 | $135 | $160 | $381 | $400 | $438 | $438 | $469 | $688 | $700 | $700 | $713 | $725 | $750 | $750 | $750 | $750 | $750 |
| E-6 | $135 | $135 | $160 | $350 | $375 | $394 | $406 | $438 | $638 | $656 | $656 | $656 | $675 | $694 | $713 | $731 | $750 | $750 |
| E-5 | $70 | $80 | $160 | $350 | $375 | $394 | $406 | $438 | $638 | $638 | $638 | $638 | $638 | $638 | $638 | $638 | $638 | $638 |
| E-4 | $70 | $80 | $160 | $350 | $363 | $363 | $363 | $363 | $488 | $488 | $488 | $488 | $488 | $488 | $488 | $488 | $488 | $488 |
| E-3 | $50 | $60 | $100 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 | $125 |
| E-2 | $50 | $60 | $75 | $94 | $94 | $94 | $94 | $94 | $94 | $94 | $94 | $94 | $94 | $94 | $94 | $94 | $94 | $94 |
| E-1 | $50 | $50 | $50 | $63 | $63 | $63 | $63 | $63 | $63 | $63 | $63 | $63 | $63 | $63 | $63 | $63 | $63 | $63 |
Effective May 1, 2014, DoD FMR Vol. 7A, Ch. 18 (June 2026), Table 18-3. Monthly rates in U.S. dollars. The columns are cumulative years of sea duty: Over 3 is more than 3 years. Career sea pay premium (CSP-P): $200 a month for the 37th and each later consecutive month of sea duty; for pay grades E-5 through E-9 with over 8 years of cumulative sea duty it is included in the rates above (the table's note). Checked Nov 19, 2026.
Calculate your total Navy pay
Your 2026 monthly pay with BAH, BAS and COLA, from the official DFAS and DoD tables.
Navy Pay Chart FAQ
Do all branches of the military earn the same basic pay?
Yes. Basic pay is set by the Department of Defense and is identical across the Navy and every other branch for a given pay grade and years of service. The only difference between branches is the rank title, which is why this Navy pay chart shows Navy rank names for each grade.
When do 2026 Navy pay rates take effect?
The 2026 military pay tables took effect on January 1, 2026, reflecting a 3.8% pay raise over the previous year. Basic pay rates are updated once per year.
How is Navy pay determined?
Your pay is based on two things: your pay grade (rank) and your years of service. Both promotions and longevity increase your basic pay. Find your grade and time in service on the chart above for your exact 2026 monthly rate.
What's included in Navy pay besides basic pay?
Basic pay is the taxable foundation of your paycheck. Total compensation also includes allowances: BAH (Basic Allowance for Housing) and BAS (Basic Allowance for Subsistence), which are not taxed, and COLA where it is paid, which is taxable at high-cost stations in the continental United States (CONUS COLA) and not taxed overseas (OCONUS COLA). Together they often add 30% or more. Use the calculator above to estimate your full Navy pay with allowances.
Is military basic pay taxable?
Yes. Basic pay is subject to federal income tax, and to state income tax depending on your state of legal residence. BAH and BAS allowances are not taxed, which raises their effective value.

